000
ASUS43 KDTX 151510
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
1100 AM EDT WED JUL 15 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.
MIZ047>049-052>055-059>063-066>070-074>076-081>083-151600-
SOUTHEAST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ADRIAN SUNNY 65 52 62 NE13 30.00R
ALMA PTSUNNY 64 54 68 NE8 30.05R
ANN ARBOR SUNNY 67 51 56 NE10 29.99R
BAD AXE SUNNY 61 48 63 NE12G17 30.05R
CARO SUNNY 63 50 62 NE6 30.03R
DETROIT CITY SUNNY 66 49 54 NE16 29.99R
DETROIT MOSUNNY 67 51 56 N13 29.98R
FLINT SUNNY 66 50 56 NE9 30.02R
GROSSE ILE SUNNY 66 52 59 N14G20 29.97R
HILLSDALE SUNNY 65 51 61 N7 30.00R
HOWELL SUNNY 63 50 63 N7 30.01R
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON SUNNY 65 52 62 VRB7 30.00S
LAMBERTVILLE SUNNY 67 55 65 N6 29.98R
LANSING SUNNY 64 52 64 NE10 30.03R
LAPEER FAIR 64 48 56 N8 30.02S
MASON SUNNY 61 49 64 N9 30.02R
MONROE SUNNY 65 53 65 N8 29.98R
MT. CLEMENS MOSUNNY 65 51 59 N14 29.97R
PONTIAC SUNNY 63 50 62 N10 29.99R
PORT HOPE N/A 59 50 72 NE16 30.03R
PORT HURON SUNNY 61 50 67 N14G21 30.00R
TRI CITIES MOSUNNY 64 50 60 NE18 30.05R
MIDLAND CLOUDY 65 50 57 E16 30.04S
TROY SUNNY 66 50 57 N10G18 30.01R
SAGINAW HB SUNNY 63 48 59 NE12G18 30.03R
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-151600-
SOUTHWEST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BATTLE CREEK SUNNY 67 53 61 NE12 30.03R
BENTON HARBOR SUNNY 71 58 63 E6 30.01R
BIG RAPIDS SUNNY 63 50 62 E3 30.05R
COLDWATER SUNNY 64 51 61 NE10 30.01R
FREMONT FAIR 65 52 64 E5 30.05R
HOLLAND SUNNY 69 53 56 NE7 30.04R
GRAND RAPIDS MOSUNNY 65 53 65 E8 30.04R
IONIA FAIR 65 53 63 NE7 30.03R
KALAMAZOO SUNNY 67 53 61 N10 30.03R
LUDINGTON SUNNY 67 55 64 CALM 30.07R
MARSHALL SUNNY 65 52 63 N6 30.02R
MOUNT PLEASANT MOSUNNY 64 50 61 N8 30.04R
MUSKEGON MOSUNNY 68 52 56 E8 30.05R
SOUTH HAVEN SUNNY 69 56 62 NE7 30.03R
$$
MIZ016>042-151600-
NORTHERN LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALPENA SUNNY 64 45 49 NE10G17 30.07R
BEAVER ISLAND MOSUNNY 63 50 63 E5 30.08R
BELLAIRE MOSUNNY 64 46 52 E3 30.07R
CADILLAC SUNNY 62 48 60 CALM 30.06R
CHARLEVOIX MOSUNNY 64 48 56 CALM 30.10R
FRANKFORT SUNNY 65 50 57 E3 30.07R
GAYLORD MOSUNNY 60 45 57 VRB7 30.07R
GRAYLING FAIR 62 46 55 E7 30.08R
HARBOR SPRINGS PTSUNNY 63 46 54 NE6 30.08R
HOUGHTON LAKE SUNNY 63 48 58 E7 30.07R
MANISTEE SUNNY 64 48 55 CALM 30.08R
OSCODA SUNNY 62 45 53 NE12G17 30.06R
PELLSTON PTSUNNY 65 47 52 VRB6 30.08R
ROGERS CITY MOSUNNY 61 48 62 NE5 30.09R
TRAVERSE CITY MOSUNNY 64 49 57 N6 30.05R
$$
MIZ007>008-015-151600-
EASTERN UPPER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
KINROSS PTSUNNY 59 45 58 CALM 30.08S
MACKINAC ISLAN PTSUNNY 60 47 60 E6 30.08R
NEWBERRY PTSUNNY 61 49 63 NE3 30.09S
S. S. MARIE PTSUNNY 64 45 49 CALM 30.07S
MUNISING N/A 57 49 74 CALM 30.09R
$$
MIZ004>006-011>014-085-151600-
CENTRAL UPPER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANISTIQUE PTSUNNY 62 47 57 SE5 30.08S
ESCANABA MOSUNNY 63 50 63 E6 30.08R
MENOMINEE SUNNY 63 52 67 E3 30.09R
SAWYER-GWINN SUNNY 59 46 63 S5 30.09S
$$
MIZ001>003-009>011-084-151600-
WESTERN UPPER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
IRON MOUNTAIN MOSUNNY 64 49 57 SE3 30.09R
HOUGHTON PTSUNNY 60 50 69 SE5 30.08R
COPPER HARBOR N/A 62 49 62 VRB6 30.07R
IRONWOOD MOSUNNY 63 52 67 S9 30.04S
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURE IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
Delivered by Weather Underground Inc. Wed Jul 15 2015 11:10AM EDT